if you're contemplating getting on board with solar then SunPower & Maxeon is the smart place to start. Built with the highest efficiency solar cells it means more power in less space, pretty important when "roof space" is a premium aboard.
We have put together a list of 49 recent solar installs from our customers so that you can better see how much solar is being installed aboard and get an idea of what might work for your boat.
As panel selection has changed over the years you may see some panels listed that are no longer available. Always check with us to see what is in stock and ready to go, or just head over to our shop
Maybe you have a Catalina 42 or a Leopard 44 and it might be nice to see what other owners with the same boat have installed for solar panels. Sometimes it's a little easier to copy someone else's install but please note this list is intended as a reference only, maybe you have a different battery bank voltage aboard, or maybe you don't have an arch installed on the stern to add large fixed frame solar panels to (just yet!) or maybe you have bimini windows you don't want to block.
At Sun Powered Yachts we're here to help you go solar, we offer free consultations and are happy to chat through your planned install and help answer any questions you may have.
For the full updated list of SunPower & Maxeon solar installs head to our install list page
If you don't see your boat/install listed feel free to drop us a quick email info@sunpoweredyachts.com with details about how much solar you added aboard. Also head over to our install gallery where we post photos of our customer's installs or you can find regular updates on social media - Facebook, Twitter, Instagram
Dolphin 460 with 5x370W | Grady White 307 with 2x110W | Passport 42 with 2x410W + flex
49 SunPower & Maxeon solar installs
Boat | Panels | # MPPT controllers | Battery Voltage |
25ft center console | 1x100W | 1 | 12V |
34' Tollycraft | 3x100W | 1 | 12V |
40' center cockpit | 1x415W-R | | |
Alajuela 38 | 2x415W-R | 1 | 48V |
Amel 54 | 3x415W-R | 1 | 48V |
Amel Super Maramu | 3x410W, 2x170W,4x110W | | |
Baba 35 | 4x100W | 1 | 12V |
Beneteau 323 | 2x415W-R | 2 | 12V |
Beneteau 40 | 4x100W | 2 | 12V |
Beneteau 411 | 1x100W | 1 | 12V |
Beneteau 433 | 2x415W-R | 2 | 12V |
Beneteau Oceanis 31 | 2x100W | 1 | 12V |
Beneteau Oceanis 38 | 2x100W | 1 | 12V |
Beneteau Oceanis 41 | 4x110W | 2 | 12V |
Beneteau Oceanis 43 | 2x410W | 1 | 12V |
Beneteau Sense 46 | 4x415W-R | 2 | 12V |
Catalina 400 | 2x415W-R | 2 | 12V |
Catalina 42 | 3x415W-R | | |
Catalina Morgan 44 | 3x415W-R | 3 | 12V |
Compass 47 | 2x100W | | |
Cooper 416 | 1x415W-R + 2x100W | 2 | 12V |
Fountaine Pajot 44 | 5x415W-R | | |
Island Packet 44 | 1x470W | 1 | 12V |
Jeanneau 42DS | 4x100W | 2 | 12V |
Jeanneau 46 | 3x410W | 3 | 12V |
Kelly Peterson 44 | 2x100W + 2x50W | 2 | 12V |
Kelly Peterson 46 | 2x415W-R | 2 | 12V |
Lagoon 42 | 5x415W-R | | 12V |
Lagoon 444 | 5x470W | | |
Leopard 44 | 4x470W | 4 | 48V |
Leopard 53PC | 8x470W | | 48V |
Morgan 382 | 1x470W | 1 | 48V |
Nordhavn 60 | 3x415W-R | | |
Nordhavn 63 | 21x170W | | |
Oyster 485 | 10x100W + 2x50W | 4 | 12V |
Passport 42 | 2x410W | | |
Passport 42 | 4x470W | 4 | 48V |
Rapido 60 trimaran | 2x470W + 4x170W | | 48V |
S&S 47 | 3x415W-R | | |
Sabre 34 | 2x50W | 1 | 12V |
Sabre 36 | 3x410W + 2x100W | | 12 |
Santa Cruz 27 | 3x100W | 1 | 12V |
Selene 53 | 4x470W | 2 | 24V |
Swan 57 | 4x110W | 2 | 24V |
Sweden 39 | 1x100W + 1x50W | 2 | 12V |
Tartan 37 | 1x415W-R | | |
Tayana 47 | 3x410W | | |
Tayana 48 | 3x470W | 3 | 12V |
Tayana 58 | 5x415W-R | | 48V |
Opmerkingen